<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>My Retirement Blog</title>
	
	<link>http://www.myretirementblog.com</link>
	<description>Retire happy, healthy and wise.</description>
	<pubDate>Wed, 19 Nov 2008 22:24:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/MyRetirementBlog" type="application/rss+xml" /><feedburner:emailServiceId>MyRetirementBlog</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Tip’d Launches</title>
		<link>http://www.myretirementblog.com/tipd-launches.html</link>
		<comments>http://www.myretirementblog.com/tipd-launches.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:15:29 +0000</pubDate>
		<dc:creator>retirehappy</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Tipd]]></category>

		<guid isPermaLink="false">http://www.myretirementblog.com/?p=495</guid>
		<description><![CDATA[Tipd, financial news, a social media money site I wrote about a scant few weeks ago, has exited beta with a few new features, including one that will make most bloggers smile - straight HTML links from published stories. For bloggers, links are the currency of the internet and it&#8217;s great to see Tipd offering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tipd.com/">Tipd, financial news</a>, a social media money site <a href="http://www.myretirementblog.com/tipd-social-money-news-site.html">I wrote about a scant few weeks ago</a>, has exited beta with <a href="http://blog.tipd.com/2008/tipd-turns-10/">a few new features</a>, including one that will make most bloggers smile - straight HTML links from published stories. For bloggers, links are the currency of the internet and it&#8217;s great to see Tipd offering that type of thing.</p>
<p>As a reader, the level of interaction has gone up with your votes to Topple, that is voting down a story, becoming more important. Toppling is a way for readers to communicate their distaste for a particular story and lets readers police the site.</p>
<p>There are a few other features of note such as the addition of two new categories - Business and Entrepreneurship, plus some usability features like the how long a story has been popular.</p>
<p>It&#8217;s clear the <a href="http://tipd.com/">Tipd</a> team is working hard to try to provide the best service possible so I try to use it daily. If you aren&#8217;t on the site, please consider checking it out as it has a lot of fantastic investing and personal finance news posted daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myretirementblog.com/tipd-launches.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Unit Investment Trusts</title>
		<link>http://www.myretirementblog.com/unit-investment-trusts.html</link>
		<comments>http://www.myretirementblog.com/unit-investment-trusts.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 02:21:11 +0000</pubDate>
		<dc:creator>retirehappy</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Unit Investment Trusts]]></category>

		<guid isPermaLink="false">http://www.myretirementblog.com/?p=493</guid>
		<description><![CDATA[Unit Investment Trusts was listed as one of the places baby boomers should consider investing their savings given the current volatile equity markets. It made the list at #3 and it was an investment I had never heard of. 
In summary, unit investment trusts (UIT) are a type of investment company, similar to mutual funds [...]]]></description>
			<content:encoded><![CDATA[<p>Unit Investment Trusts was listed as <a href="http://finance.yahoo.com/focus-retirement/article/106141/Top-10-Investments-for-Baby-Boomers?mod=retirement-preparation">one of the places baby boomers</a> should consider investing their savings given the current volatile equity markets. It made the list at #3 and it was an investment I had never heard of. </p>
<p>In summary, <a href="http://www.sec.gov/answers/uit.htm">unit investment trusts (UIT)</a> are a type of investment company, similar to mutual funds and closed-end funds. They act like mutual funds in that they offer &#8220;units&#8221; (like shares) and the UIT will buy those units back from investors if they choose to sell at the net asset value. Some ETFs are actually structured as UITs.</p>
<p>Like mutual funds, UITs can hold stocks or bonds as their holdings and they usually have a focus. Some look for growth, others look for income generation; again, much like mutual funds. The key difference between the two is that mutual funds will change their holdings whereas UITs typically establish the portfolio and never change it. </p>
<p>The reason these get little press is because there isn&#8217;t much profit in them. Since there is no active management, there aren&#8217;t high expense ratios. ON the flip side, because there is no active management and no share turnover, they&#8217;re remarkably tax efficient.</p>
<p>Give them a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myretirementblog.com/unit-investment-trusts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Retirement Health Care Fund</title>
		<link>http://www.myretirementblog.com/retirement-health-care-fund.html</link>
		<comments>http://www.myretirementblog.com/retirement-health-care-fund.html#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:35:27 +0000</pubDate>
		<dc:creator>retirehappy</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.myretirementblog.com/?p=458</guid>
		<description><![CDATA[WSJ published a story late August, prior to the latest stock market collapse, for near-retirees and the first item on the list was to establish a &#8220;health-care fund.&#8221; If you are still considering retirement (some have decided to defer retirement for a year or two to make up for the retirement fund shortfall, this is [...]]]></description>
			<content:encoded><![CDATA[<p>WSJ published a story late August, prior to the latest stock market collapse, for near-retirees and the first item on the list was to establish a &#8220;health-care fund.&#8221; If you are still considering retirement (some have decided to defer retirement for a year or two to make up for the retirement fund shortfall, this is very valuable advice you should pay close attention to.</p>
<p>You&#8217;re probably familiar with emergency funds - the pot of money you set aside to cover short term emergencies like unexpected medical bills, car breakdowns, home repairs, etc. The health-care fund is an extension of that concept but applicable to what will likely be one of the biggest challenges of your entire retirement - your health. The idea behind the fund is that you should have enough in that fund to pay for all your medical needs from monthly health insurance premiums to co-pays to any potential medical problems you may encounter.</p>
<p>Another important piece of advice is to get a physical to learn whether you are an at-risk individual. You don&#8217;t want to cancel your current insurance only to find out you can&#8217;t get insurance!</p>
<p><a href="http://finance.yahoo.com/retirement/article/105651/Ready-to-Retire-First-Plan-Your-Exit-Strategy">Ready to Retire? First Plan Your Exit Strategy</a> [The Wall Street Journal]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myretirementblog.com/retirement-health-care-fund.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kiplinger &amp; AALTCI: Long-Term Care Phone-In Days</title>
		<link>http://www.myretirementblog.com/kiplinger-aaltci-long-term-care-phone-in-days.html</link>
		<comments>http://www.myretirementblog.com/kiplinger-aaltci-long-term-care-phone-in-days.html#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:57:26 +0000</pubDate>
		<dc:creator>retirehappy</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Long Term Care]]></category>

		<guid isPermaLink="false">http://www.myretirementblog.com/?p=490</guid>
		<description><![CDATA[I recently received this email from a PR person for Kiplinger&#8217;s informing me of a free service Kiplinger&#8217;s Personal Finance magazine and the American Association for Long-Term Care Insurance is offering. 
In these tough economic times, guarding your nest egg is more important than ever. What could be the greatest threat to your retirement plans? [...]]]></description>
			<content:encoded><![CDATA[<p>I recently received this email from a PR person for Kiplinger&#8217;s informing me of a free service Kiplinger&#8217;s Personal Finance magazine and the American Association for Long-Term Care Insurance is offering. </p>
<blockquote><p>In these tough economic times, guarding your nest egg is more important than ever. What could be the greatest threat to your retirement plans?  Hint: It’s not the stock market. Unanticipated long-term-care costs.</p>
<p>Whether you are already thinking about planning for long-term care or realize you’d better start, it is vital to begin the process with some expert advice. How about free expert advice?</p>
<p>Kiplinger&#8217;s Personal Finance magazine and the American Association for Long-Term Care Insurance (AALTCI) are partnering for the first time to offer two Long-Term Care Phone-In Days. <strong>On Thursday, November 13th and Friday, November 21st from 9 a.m. to 6 p.m. Eastern Time</strong>, AALTCI members will be standing by, ready to field your inquiries about long-term care insurance and long-term care planning. You don’t pay a cent—not even for the call. Just dial toll-free 877-KIPTIP1 (877-547-8471).</p></blockquote>
<p>If you have any long term care questions, it seems like a great opportunity to talk to an expert absolutely free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myretirementblog.com/kiplinger-aaltci-long-term-care-phone-in-days.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vote Today!</title>
		<link>http://www.myretirementblog.com/vote-today.html</link>
		<comments>http://www.myretirementblog.com/vote-today.html#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:04:15 +0000</pubDate>
		<dc:creator>retirehappy</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.myretirementblog.com/?p=488</guid>
		<description><![CDATA[It&#8217;s Election Day, remember to go out and vote!
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Election Day, remember to go out and vote!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myretirementblog.com/vote-today.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>3 Quick Ways To Save Money</title>
		<link>http://www.myretirementblog.com/3-quick-ways-to-save-money.html</link>
		<comments>http://www.myretirementblog.com/3-quick-ways-to-save-money.html#comments</comments>
		<pubDate>Sun, 02 Nov 2008 20:33:04 +0000</pubDate>
		<dc:creator>retirehappy</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://www.myretirementblog.com/?p=483</guid>
		<description><![CDATA[If you&#8217;re in or near retirement, the performance of the stock market probably has you rattled - that&#8217;s perfectly normal. The best thing you can do is reduce your expenses as much as possible so that you can let your investments, those investments that have lost quite a bit of value, stay in your accounts [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in or near retirement, the performance of the stock market probably has you rattled - that&#8217;s perfectly normal. The best thing you can do is reduce your expenses as much as possible so that you can let your investments, those investments that have lost quite a bit of value, stay in your accounts for as long as possible. Here are five quick ways to save money.</p>
<ol>
<li><strong>Carpool</strong>: Fuel prices have come down a lot lately but carpooling is still one of the easiest ways to save money. By <strong>not driving</strong>, you both reduce the impact of gas on your wallet but also on the environment as well.</li>
<li><strong>Comparison Shop for Insurance</strong>: Every year, you should take a look at your insurance coverages to see if you can save some money on the coverages you have. One prime example is if your situation has changed and isn&#8217;t reflected in your coverages. Maybe you got rid of your car, did you remember to let the insurer know?</li>
<li><strong>Senior Discounts</strong>: Plenty of stores and restaurants offer a senior discount, just ask! Don&#8217;t assume that they will automatically give you a discount that you&#8217;re due. Look at it this way, if they don&#8217;t, it just means you look young. If they do, take that money to the bank! <img src='http://www.myretirementblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.myretirementblog.com/3-quick-ways-to-save-money.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Retirees Need To Lower Investment Expectations</title>
		<link>http://www.myretirementblog.com/retirees-need-to-lower-investment-expectations.html</link>
		<comments>http://www.myretirementblog.com/retirees-need-to-lower-investment-expectations.html#comments</comments>
		<pubDate>Mon, 27 Oct 2008 17:45:27 +0000</pubDate>
		<dc:creator>retirehappy</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Asset Allocation]]></category>

		<guid isPermaLink="false">http://www.myretirementblog.com/?p=481</guid>
		<description><![CDATA[There&#8217;s nothing like taking 20% or 30% off portfolio values to really put the concept of risk into focus. This story about a cardiac surgeon is a positive one as it shows how one person recognized the volatility of the markets from the dot-com bubble burst in 2000 - 2002, and was positioned well during [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing like taking 20% or 30% off portfolio values to really put the concept of risk into focus. This story about a <a href="http://finance.yahoo.com/retirement/article/105905/Lowering-the-Bar;_ylt=AivfWsX8sX7BqTyWUBTQhmefwNIF">cardiac surgeon is a positive one</a> as it shows how one person recognized the volatility of the markets from the dot-com bubble burst in 2000 - 2002, and was positioned well during the recent downturn.</p>
<blockquote><p>What worried Dr. Palanisamy, however, was a rerun of his experience in the bear market of 2000 to 2002, when his then-financial manager encouraged him to invest big amounts of money in a few high-technology areas.</p>
<p>&#8220;I took a big beating,&#8221; he recalls. &#8220;I knew I couldn&#8217;t afford to have that happen again.&#8221;</p>
<p>Today, even with the stock market in the midst of another wrenching period of losses and volatility, the 55-year-old Dr. Palanisamy is calm. Thanks to a new financial adviser, his portfolio is a blend of U.S. Treasurys, high-quality corporate bonds, high-yield debt securities, diversified blue-chip stocks and customized contracts that promise him at least part of the increases in specified stock-market indexes while limiting the losses he will have to absorb.</p></blockquote>
<p>The lesson to learn? If you&#8217;re a retiree nowadays, follow the path of Dr. Palanisamy and manage the risk in your portfolio and learn from past mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myretirementblog.com/retirees-need-to-lower-investment-expectations.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Retirees: Consider Buying TIPS</title>
		<link>http://www.myretirementblog.com/retirees-consider-buying-tips.html</link>
		<comments>http://www.myretirementblog.com/retirees-consider-buying-tips.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:34:24 +0000</pubDate>
		<dc:creator>retirehappy</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Social Security]]></category>

		<category><![CDATA[TIPS]]></category>

		<guid isPermaLink="false">http://www.myretirementblog.com/?p=477</guid>
		<description><![CDATA[I recently received an email that contained some personal finance advice from two individuals I&#8217;ve always held in high regard - Scott Burns and Laurence Kotlikoff. Burns is a syndicated personal finance columnist, chief investment strategist for AssetBuilder, and originator of the couch potato lazy portfolio. Kotlikoff is a professor of economics at Boston University [...]]]></description>
			<content:encoded><![CDATA[<p>I recently received an email that contained some personal finance advice from two individuals I&#8217;ve always held in high regard - Scott Burns and Laurence Kotlikoff. Burns is a syndicated personal finance columnist, chief investment strategist for AssetBuilder, and originator of the <a href="http://www.bargaineering.com/articles/introduction-to-lazy-portfolios.html">couch potato lazy portfolio</a>. Kotlikoff is a professor of economics at Boston University and the two teamed up to write <a href="http://www.bargaineering.com/articles/r/amazon.php?asin=0262612089">The Coming Generational Storm</a>, a book that doesn&#8217;t paint a rosy picture about retirement in the future America. They&#8217;re teaming up again to write a new book, <a href="http://www.bargaineering.com/articles/r/amazon.php?asin=1416548904">Spend &#8216;Til the End &#8212; The Revolutionary Guide to Raising Your Living Standard Today and When You Retire</a>, and offered up these two tips for retirees:</p>
<blockquote><p><strong>1. A tip for retirees: Buy TIPs.</strong></p>
<p>For households who are retired or close to it and relying on the stock market to finance their retirements, moving their funds to inflation-protected long-term Treasury bonds (TIPs), makes good sense. So does using their regular financial assets to pay off their mortgages. There is no guarantee the stock market will rebound any time soon. And it could get worse before it gets better.</p>
<p><strong>2. Another tip for retirees: See if Uncle Sam will give you a better deal on Social Security.</strong></p>
<p>Retired or soon-to-be retired households should also ensure they are getting the best possible deal from Social Security. This includes considering repaying the Social Security benefits received in the past and reapplying for higher benefits. It also includes deciding when to take Social Security, integrating that decision with the timing of retirement account withdrawals, and deciding which account to tap first. Most important of all is determining how much one can safely spend. Spend &#8216;Til the End focuses on making sure households have enough funds to maintain their living standard all the way to the end &#8212; to their maximum ages of life. It also has a strong message for retirees who invest aggressively, namely spend defensively.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.myretirementblog.com/retirees-consider-buying-tips.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>2009 Social Security Taxable Maximum Increases</title>
		<link>http://www.myretirementblog.com/2009-social-security-taxable-maximum-increases.html</link>
		<comments>http://www.myretirementblog.com/2009-social-security-taxable-maximum-increases.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:31:58 +0000</pubDate>
		<dc:creator>retirehappy</dc:creator>
		
		<category><![CDATA[Social Security]]></category>

		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.myretirementblog.com/?p=475</guid>
		<description><![CDATA[When the Social Security Administration announced the cost of living adjustment last week for Social Security benefits, some people clapped as benefits increased. Anyone who was working probably didn&#8217;t like to hear that it would increase 5.8% because that meant the Social Security tax would increase also because the taxable maximum would increase from $102,000 [...]]]></description>
			<content:encoded><![CDATA[<p>When the Social Security Administration <a href="http://ssa.gov/pressoffice/pr/2009cola-pr.htm">announced the cost of living adjustment</a> last week for Social Security benefits, some people clapped as benefits increased. Anyone who was working probably didn&#8217;t like to hear that it would increase 5.8% because that meant the Social Security tax would increase also because the taxable maximum would increase from $102,000 to $106,800, affecting 11 million of the 164 million workers.</p>
<p>The Social Security &#8220;tax (which is OASI and disability) is only 6.2% so those 11 million are only taxed an additional $297.60 if they earned more than $106,800. Not a big deal. <img src='http://www.myretirementblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myretirementblog.com/2009-social-security-taxable-maximum-increases.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tipd: Social Money News Site</title>
		<link>http://www.myretirementblog.com/tipd-social-money-news-site.html</link>
		<comments>http://www.myretirementblog.com/tipd-social-money-news-site.html#comments</comments>
		<pubDate>Sat, 18 Oct 2008 17:11:32 +0000</pubDate>
		<dc:creator>retirehappy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Tipd]]></category>

		<guid isPermaLink="false">http://www.myretirementblog.com/?p=473</guid>
		<description><![CDATA[Last Tuesday, a new social media site launched named Tipd. Social media news sites are sites like Digg and reddit and others that let the users submit and vote on stories, tip them, to choose which get published and which get buried. It&#8217;s a great way for you to learn the news the community finds [...]]]></description>
			<content:encoded><![CDATA[<p>Last Tuesday, a new social media site launched named <a href="http://tipd.com">Tipd</a>. Social media news sites are sites like Digg and reddit and others that let the users submit and vote on stories, tip them, to choose which get published and which get buried. It&#8217;s a great way for you to learn the news the community finds interesting and relevant, rather than the editor of a newspaper. It also helps you find the smaller niche stories that may be overlooked by mainstream media.</p>
<p>So why <a href="http://tipd.com">Tipd</a> instead of the larger more generic social sites? Signal to noise ratio. Digg and reddit and those have a lot of general news that might not specifically be business related. With greater focus comes greater opportunity to find financial news, which is what you are probably looking for anyway. </p>
<p>Check it out and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myretirementblog.com/tipd-social-money-news-site.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
