<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earning $20,000 Equals Half Million Dollar Nest Egg</title>
	<atom:link href="http://www.myretirementblog.com/earning-20000-equals-half-million-dollar-nest-egg.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myretirementblog.com/earning-20000-equals-half-million-dollar-nest-egg.html</link>
	<description>Retire happy, healthy and wise.</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:17:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://www.myretirementblog.com/earning-20000-equals-half-million-dollar-nest-egg.html/comment-page-1#comment-65785</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 15 Apr 2009 19:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=549#comment-65785</guid>
		<description>This is an interesting point. Some argue that the demographics of the country do not support the projected ratio of unemployed baby boomers to young workers in 10 years. 

The crash in the value of assets (largely owned by this group of the population) essentially forces them to continue working for longer, thus offsetting some of the demographic inverted pyramid. This may have just been the mechanism that forces the wheels of the world to continue turning.</description>
		<content:encoded><![CDATA[<p>This is an interesting point. Some argue that the demographics of the country do not support the projected ratio of unemployed baby boomers to young workers in 10 years. </p>
<p>The crash in the value of assets (largely owned by this group of the population) essentially forces them to continue working for longer, thus offsetting some of the demographic inverted pyramid. This may have just been the mechanism that forces the wheels of the world to continue turning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Frugality - The &#8220;Hey I&#8217;m Hosting&#8221; Edition &#124; I've Paid For This Twice Already...</title>
		<link>http://www.myretirementblog.com/earning-20000-equals-half-million-dollar-nest-egg.html/comment-page-1#comment-65750</link>
		<dc:creator>Festival of Frugality - The &#8220;Hey I&#8217;m Hosting&#8221; Edition &#124; I've Paid For This Twice Already...</dc:creator>
		<pubDate>Wed, 01 Apr 2009 04:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=549#comment-65750</guid>
		<description>[...] presents Earning $20,000 Equals Half Million Dollar Nest Egg posted at My Retirement [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Earning $20,000 Equals Half Million Dollar Nest Egg posted at My Retirement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: retirehappy</title>
		<link>http://www.myretirementblog.com/earning-20000-equals-half-million-dollar-nest-egg.html/comment-page-1#comment-65733</link>
		<dc:creator>retirehappy</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=549#comment-65733</guid>
		<description>I don&#039;t know the actuarial tables for Social Security so I&#039;m not entirely sure how the increased contributions will affect your benefits.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know the actuarial tables for Social Security so I&#8217;m not entirely sure how the increased contributions will affect your benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: equalknight</title>
		<link>http://www.myretirementblog.com/earning-20000-equals-half-million-dollar-nest-egg.html/comment-page-1#comment-65729</link>
		<dc:creator>equalknight</dc:creator>
		<pubDate>Tue, 24 Mar 2009 00:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=549#comment-65729</guid>
		<description>How will working for a few years at $20K affect your Social Security benefits if say, $20K is 1/3 to 1/4 to 1/5 to 1/6 your normal career salary?</description>
		<content:encoded><![CDATA[<p>How will working for a few years at $20K affect your Social Security benefits if say, $20K is 1/3 to 1/4 to 1/5 to 1/6 your normal career salary?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
