<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bear Market Means Stock Market Discounts</title>
	<atom:link href="http://www.myretirementblog.com/bear-market-means-stock-market-discounts.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myretirementblog.com/bear-market-means-stock-market-discounts.html</link>
	<description>Retire happy, healthy and wise.</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:13:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: retirehappy</title>
		<link>http://www.myretirementblog.com/bear-market-means-stock-market-discounts.html/comment-page-1#comment-68169</link>
		<dc:creator>retirehappy</dc:creator>
		<pubDate>Wed, 23 Jul 2008 10:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=371#comment-68169</guid>
		<description>I certainly hope to retire by then but you prepare for the worst, right? :)

Having saved six figures by 32 is awesome, hopefully it&#039;ll be seven figures soon and you&#039;ll be ready for retirement by 45. :)</description>
		<content:encoded><![CDATA[<p>I certainly hope to retire by then but you prepare for the worst, right? <img src='http://www.myretirementblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Having saved six figures by 32 is awesome, hopefully it&#8217;ll be seven figures soon and you&#8217;ll be ready for retirement by 45. <img src='http://www.myretirementblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://www.myretirementblog.com/bear-market-means-stock-market-discounts.html/comment-page-1#comment-68168</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=371#comment-68168</guid>
		<description>You&#039;re not planning to retire early?  I figure someone as young as you who&#039;s already started saving for retirement so aggressively would plan to retire around 55 or so.  Both of my parents retired from teaching at 55 and are loving it so that&#039;s my goal, too.  My husband and I are only 32 but have saved well over 6 figures so far.  (*brag brag*)  But our goal has always been to not have to work unless we WANT to after age 56.  So we do without now to be able to live freely later.</description>
		<content:encoded><![CDATA[<p>You&#8217;re not planning to retire early?  I figure someone as young as you who&#8217;s already started saving for retirement so aggressively would plan to retire around 55 or so.  Both of my parents retired from teaching at 55 and are loving it so that&#8217;s my goal, too.  My husband and I are only 32 but have saved well over 6 figures so far.  (*brag brag*)  But our goal has always been to not have to work unless we WANT to after age 56.  So we do without now to be able to live freely later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gale Whitaker</title>
		<link>http://www.myretirementblog.com/bear-market-means-stock-market-discounts.html/comment-page-1#comment-68167</link>
		<dc:creator>Gale Whitaker</dc:creator>
		<pubDate>Tue, 22 Jul 2008 14:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=371#comment-68167</guid>
		<description>Peak oil is going to blow you out of the water my friend.  The stock market will be down considerably in 40 years.</description>
		<content:encoded><![CDATA[<p>Peak oil is going to blow you out of the water my friend.  The stock market will be down considerably in 40 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

