<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Retirement Savings by Age</title>
	<atom:link href="http://www.myretirementblog.com/average-retirement-savings-by-age.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myretirementblog.com/average-retirement-savings-by-age.html</link>
	<description>Retire happy, healthy and wise.</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:13:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Derek S.</title>
		<link>http://www.myretirementblog.com/average-retirement-savings-by-age.html/comment-page-1#comment-68892</link>
		<dc:creator>Derek S.</dc:creator>
		<pubDate>Tue, 22 Nov 2011 20:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=342#comment-68892</guid>
		<description>Take a look at the comments too.</description>
		<content:encoded><![CDATA[<p>Take a look at the comments too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek S.</title>
		<link>http://www.myretirementblog.com/average-retirement-savings-by-age.html/comment-page-1#comment-68890</link>
		<dc:creator>Derek S.</dc:creator>
		<pubDate>Tue, 22 Nov 2011 20:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=342#comment-68890</guid>
		<description>Hey Derek,

Here is one of those retirement articles I ran accross.  Fairly interesting on stats although it was from 2008.  Stats are probably worse now in 2011, but I goes to show you what you said about the savings rate of the younger.

K</description>
		<content:encoded><![CDATA[<p>Hey Derek,</p>
<p>Here is one of those retirement articles I ran accross.  Fairly interesting on stats although it was from 2008.  Stats are probably worse now in 2011, but I goes to show you what you said about the savings rate of the younger.</p>
<p>K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Ward</title>
		<link>http://www.myretirementblog.com/average-retirement-savings-by-age.html/comment-page-1#comment-68147</link>
		<dc:creator>James Ward</dc:creator>
		<pubDate>Thu, 21 Apr 2011 15:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=342#comment-68147</guid>
		<description>Anyone who maximized their retirement savings when the began to work in their 20&#039;s should have well over $500K by the time they are 50. But don&#039;t be dishartened if you are not one of those.  Someone at age 50 earning less than 60K, and with no savings can have over $800K before 65 by maximizing a 401K and IRA (or Roth IRA) with low risk investing.  I outline this in the book, WEALTH VIRTUES.</description>
		<content:encoded><![CDATA[<p>Anyone who maximized their retirement savings when the began to work in their 20&#8242;s should have well over $500K by the time they are 50. But don&#8217;t be dishartened if you are not one of those.  Someone at age 50 earning less than 60K, and with no savings can have over $800K before 65 by maximizing a 401K and IRA (or Roth IRA) with low risk investing.  I outline this in the book, WEALTH VIRTUES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.myretirementblog.com/average-retirement-savings-by-age.html/comment-page-1#comment-68146</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 14 Apr 2011 14:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=342#comment-68146</guid>
		<description>At 23, I have $12k saved. I feel like I&#039;m ahead of the curve, but still not comfortable with my savings.</description>
		<content:encoded><![CDATA[<p>At 23, I have $12k saved. I feel like I&#8217;m ahead of the curve, but still not comfortable with my savings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.myretirementblog.com/average-retirement-savings-by-age.html/comment-page-1#comment-68145</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 14 Apr 2011 14:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=342#comment-68145</guid>
		<description>@PunchyBalls

I feel that you are right. Most people with low or no balances for retirement don&#039;t even think about how well they are doing. It will hit them one day. Most likely two late though.</description>
		<content:encoded><![CDATA[<p>@PunchyBalls</p>
<p>I feel that you are right. Most people with low or no balances for retirement don&#8217;t even think about how well they are doing. It will hit them one day. Most likely two late though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NextGeneration</title>
		<link>http://www.myretirementblog.com/average-retirement-savings-by-age.html/comment-page-1#comment-68144</link>
		<dc:creator>NextGeneration</dc:creator>
		<pubDate>Mon, 28 Mar 2011 14:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=342#comment-68144</guid>
		<description>&quot;so when its 150 billion dollars for a coke what do i do? save my money? or try something different?&quot; 

I would definitely switch to pepsi at that point.</description>
		<content:encoded><![CDATA[<p>&#8220;so when its 150 billion dollars for a coke what do i do? save my money? or try something different?&#8221; </p>
<p>I would definitely switch to pepsi at that point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Punchyballs</title>
		<link>http://www.myretirementblog.com/average-retirement-savings-by-age.html/comment-page-1#comment-68143</link>
		<dc:creator>Punchyballs</dc:creator>
		<pubDate>Wed, 16 Mar 2011 13:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=342#comment-68143</guid>
		<description>Notice how there aren&#039;t any comments from people admitting they have less than $25K. People who have less than that tend to not even look into things like this. If you have the wherewithall to even google this page, then I&#039;m sure you&#039;re fine in terms of savings.</description>
		<content:encoded><![CDATA[<p>Notice how there aren&#8217;t any comments from people admitting they have less than $25K. People who have less than that tend to not even look into things like this. If you have the wherewithall to even google this page, then I&#8217;m sure you&#8217;re fine in terms of savings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie</title>
		<link>http://www.myretirementblog.com/average-retirement-savings-by-age.html/comment-page-1#comment-68142</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Tue, 01 Mar 2011 23:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=342#comment-68142</guid>
		<description>Thank you for the information.  It makes me feel very good about my account balance as I see fall within the top 5%.

Age 32 with a balance a lil&#039; over $115,000.  

I&#039;m a single female who started putting away %15 when I made $7.50/hr at age 19.  When I got older (late 20&#039;s), I decreased it to as low as 2% for many years because of real estate investments I acquired.  Mind you, I have never (and still don&#039;t) made over $50,000/yr.  All the real estate tanked on me, and now all I have is one house and my retirement savings.  

It pays to start early and remain disciplined about paying yourself first.  BEST WISHES, EVERYONE!</description>
		<content:encoded><![CDATA[<p>Thank you for the information.  It makes me feel very good about my account balance as I see fall within the top 5%.</p>
<p>Age 32 with a balance a lil&#8217; over $115,000.  </p>
<p>I&#8217;m a single female who started putting away %15 when I made $7.50/hr at age 19.  When I got older (late 20&#8242;s), I decreased it to as low as 2% for many years because of real estate investments I acquired.  Mind you, I have never (and still don&#8217;t) made over $50,000/yr.  All the real estate tanked on me, and now all I have is one house and my retirement savings.  </p>
<p>It pays to start early and remain disciplined about paying yourself first.  BEST WISHES, EVERYONE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.myretirementblog.com/average-retirement-savings-by-age.html/comment-page-1#comment-68141</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 20 Feb 2011 22:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=342#comment-68141</guid>
		<description>39 years old as of 4 days ago and have been blessed to accumulate $305,000.  Must admit I am a bit obsessive over my retirement and run the projections all the time.  Just hope I live long enough to enjoy my golden years.</description>
		<content:encoded><![CDATA[<p>39 years old as of 4 days ago and have been blessed to accumulate $305,000.  Must admit I am a bit obsessive over my retirement and run the projections all the time.  Just hope I live long enough to enjoy my golden years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.myretirementblog.com/average-retirement-savings-by-age.html/comment-page-1#comment-68140</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 17 Feb 2011 21:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=342#comment-68140</guid>
		<description>Wow, It looks like I am kicking butt.  $550,000 at 37</description>
		<content:encoded><![CDATA[<p>Wow, It looks like I am kicking butt.  $550,000 at 37</p>
]]></content:encoded>
	</item>
</channel>
</rss>

