<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Average Retirement Savings by Age</title>
	<atom:link href="http://www.myretirementblog.com/average-retirement-savings-by-age.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myretirementblog.com/average-retirement-savings-by-age.html</link>
	<description>Retire happy, healthy and wise.</description>
	<pubDate>Sat, 22 Nov 2008 12:51:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Jill Foster</title>
		<link>http://www.myretirementblog.com/average-retirement-savings-by-age.html#comment-65258</link>
		<dc:creator>Jill Foster</dc:creator>
		<pubDate>Wed, 10 Sep 2008 23:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=342#comment-65258</guid>
		<description>Thanks for collecting these stats.  

Rhetorical question:  how would those 52% who saved $25k or less endure?  I wonder what other factors may be involved with those particular situations i.e. they live near family or in a small community with a paid-for home or rely on part-time or full-time employment.  Whew that's a sobering stat.</description>
		<content:encoded><![CDATA[<p>Thanks for collecting these stats.  </p>
<p>Rhetorical question:  how would those 52% who saved $25k or less endure?  I wonder what other factors may be involved with those particular situations i.e. they live near family or in a small community with a paid-for home or rely on part-time or full-time employment.  Whew that&#8217;s a sobering stat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.myretirementblog.com/average-retirement-savings-by-age.html#comment-64995</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 27 Jun 2008 16:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=342#comment-64995</guid>
		<description>A lot of people are in trouble when it comes to planning for retirement.  It doesn't help that two tools that used to play a crucial role in planning for retirement, Social Security and pensions, aren't a reliable source of money these days.  We are mostly on our own when it comes to retirement savings.  Workplace retirement savings programs can be a big help, but half of Americans don't have access to them.  That's why AARP supports the use of automatic IRAs in the worlkplace, an idea that Congressman Neal of Massachussetts has also backed.  The Congressman's views of the plan can be found on AARP's blog &lt;a href="http://blog.aarp.org/shaarpsession/2008/06/congressman_neal_autoira_plans.html" rel="nofollow"&gt;ShAARP Session&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>A lot of people are in trouble when it comes to planning for retirement.  It doesn&#8217;t help that two tools that used to play a crucial role in planning for retirement, Social Security and pensions, aren&#8217;t a reliable source of money these days.  We are mostly on our own when it comes to retirement savings.  Workplace retirement savings programs can be a big help, but half of Americans don&#8217;t have access to them.  That&#8217;s why AARP supports the use of automatic IRAs in the worlkplace, an idea that Congressman Neal of Massachussetts has also backed.  The Congressman&#8217;s views of the plan can be found on AARP&#8217;s blog <a href="http://blog.aarp.org/shaarpsession/2008/06/congressman_neal_autoira_plans.html" rel="nofollow">ShAARP Session</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.myretirementblog.com/average-retirement-savings-by-age.html#comment-64957</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 12 Jun 2008 15:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=342#comment-64957</guid>
		<description>This opened my eyes a bit! I'm in pretty good shape, but I know a lot of people (friends and family) who are need of this wake-up call. I'll definitely forward this on to them.

One question - where do these statistics come from?

Thanks for the info!</description>
		<content:encoded><![CDATA[<p>This opened my eyes a bit! I&#8217;m in pretty good shape, but I know a lot of people (friends and family) who are need of this wake-up call. I&#8217;ll definitely forward this on to them.</p>
<p>One question - where do these statistics come from?</p>
<p>Thanks for the info!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
