<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 401K Q&#8217;s: Employer Match, Milestones &#038; 50+ Contributors</title>
	<atom:link href="http://www.myretirementblog.com/401k-qs-employer-match-milestones-50-contributors.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myretirementblog.com/401k-qs-employer-match-milestones-50-contributors.html</link>
	<description>Retire happy, healthy and wise.</description>
	<pubDate>Sat, 22 Nov 2008 12:55:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Dividend Investing, Resume Building, Budget Tools @ The Carnivals</title>
		<link>http://www.myretirementblog.com/401k-qs-employer-match-milestones-50-contributors.html#comment-55103</link>
		<dc:creator>Dividend Investing, Resume Building, Budget Tools @ The Carnivals</dc:creator>
		<pubDate>Wed, 14 Nov 2007 18:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/401k-qs-employer-match-milestones-50-contributors.html#comment-55103</guid>
		<description>[...] 401K Q’s: Employer Match, Milestones &#38; 50+ Contributors @ My Retirement Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] 401K Q’s: Employer Match, Milestones &#38; 50+ Contributors @ My Retirement Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Roundup: $1000 bagels and $25000 chocolate sundaes&#160;on&#160;Blueprint for Financial Prosperity</title>
		<link>http://www.myretirementblog.com/401k-qs-employer-match-milestones-50-contributors.html#comment-54843</link>
		<dc:creator>&#187; Roundup: $1000 bagels and $25000 chocolate sundaes&#160;on&#160;Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Sun, 11 Nov 2007 21:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/401k-qs-employer-match-milestones-50-contributors.html#comment-54843</guid>
		<description>[...] out some retirement focused questions from the search results of [...]</description>
		<content:encoded><![CDATA[<p>[...] out some retirement focused questions from the search results of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadox</title>
		<link>http://www.myretirementblog.com/401k-qs-employer-match-milestones-50-contributors.html#comment-54319</link>
		<dc:creator>Shadox</dc:creator>
		<pubDate>Fri, 09 Nov 2007 03:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/401k-qs-employer-match-milestones-50-contributors.html#comment-54319</guid>
		<description>I actually wrote a post a couple of months ago with a link to much more statistics on the subject. Personally I am always interested about how my 401k is doing compared to others in my age group or with my tenure at work or at my level of income. Well, surprisngly, there is a free resource where all this infomration is available to the public.

This is a link to my post if you are interested in more info on this: http://moneyandsuch.blogspot.com/2007/08/how-is-my-401k-doing.html</description>
		<content:encoded><![CDATA[<p>I actually wrote a post a couple of months ago with a link to much more statistics on the subject. Personally I am always interested about how my 401k is doing compared to others in my age group or with my tenure at work or at my level of income. Well, surprisngly, there is a free resource where all this infomration is available to the public.</p>
<p>This is a link to my post if you are interested in more info on this: <a href="http://moneyandsuch.blogspot.com/2007/08/how-is-my-401k-doing.html" rel="nofollow">http://moneyandsuch.blogspot.com/2007/08/how-is-my-401k-doing.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
