<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $250 Social Security Bonus Payment</title>
	<atom:link href="http://www.myretirementblog.com/250-social-security-bonus-payment.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myretirementblog.com/250-social-security-bonus-payment.html</link>
	<description>Retire happy, healthy and wise.</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:17:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marie</title>
		<link>http://www.myretirementblog.com/250-social-security-bonus-payment.html/comment-page-1#comment-65987</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=586#comment-65987</guid>
		<description>There will be no $250 check--the senate voted on March 3, 2010 against giving any money to Social Security recipients. The money is needed for bombing Afghanistan, Pakistan, Iraq, Somalia etc. Remember the Taliban are threatening to take the US over - barefoot and with rockets in their hands - they are the real threat to our system, where you work more hours than in any other country in the world, where health care is not free, where Universities are not free. But who wants Socialism? Socialism means the wealth of a country is evenly spread among its citizens. But Americans don&#039;t want this. So do not complain.</description>
		<content:encoded><![CDATA[<p>There will be no $250 check&#8211;the senate voted on March 3, 2010 against giving any money to Social Security recipients. The money is needed for bombing Afghanistan, Pakistan, Iraq, Somalia etc. Remember the Taliban are threatening to take the US over &#8211; barefoot and with rockets in their hands &#8211; they are the real threat to our system, where you work more hours than in any other country in the world, where health care is not free, where Universities are not free. But who wants Socialism? Socialism means the wealth of a country is evenly spread among its citizens. But Americans don&#8217;t want this. So do not complain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burt Widener</title>
		<link>http://www.myretirementblog.com/250-social-security-bonus-payment.html/comment-page-1#comment-65925</link>
		<dc:creator>Burt Widener</dc:creator>
		<pubDate>Wed, 30 Dec 2009 02:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=586#comment-65925</guid>
		<description>Just a short correction. Apparently I was in error when I stated that the COLA was not based on cost of living data, but wage data. That&#039;s what I get for not checking my sources throughly. I assumed a prominent syndicated columnist would get it right, but I was mistaken. In any case it is based on a narrower bundle of commodites than the CPI that is usually quoted. This caused the 2008 COLA to be higher than it would have been and now the 2009 COLA to be smaller. Again, I say we wait and see, we might not like the alternative any better.</description>
		<content:encoded><![CDATA[<p>Just a short correction. Apparently I was in error when I stated that the COLA was not based on cost of living data, but wage data. That&#8217;s what I get for not checking my sources throughly. I assumed a prominent syndicated columnist would get it right, but I was mistaken. In any case it is based on a narrower bundle of commodites than the CPI that is usually quoted. This caused the 2008 COLA to be higher than it would have been and now the 2009 COLA to be smaller. Again, I say we wait and see, we might not like the alternative any better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burt Widener</title>
		<link>http://www.myretirementblog.com/250-social-security-bonus-payment.html/comment-page-1#comment-65916</link>
		<dc:creator>Burt Widener</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=586#comment-65916</guid>
		<description>This topic has become the largest source of questions that I have been getting as well. It seems that since there has been a Social Security COLA increase every year for years, most people have lost sight of what it was supposed to be. They forget that it was an attempt to compensate the effects of inflation, BUT it is calculated on the basis of AVERAGE WAGES paid nationwide (I don&#039;t pretend to understand the detail calculation method), not actual cost of living. As result, past COLA increases were often well in excess of what inflation would have indicated. Now, because the recession has held average wage increases in check, the calculation indicates no increase is required. There is some talk of changing the method of calculation to mirror inflation. If you think that is a good idea, you should know this was proposed to REDUCE the rate of increase. 
In my opinion, we should grin and bear it this year, and see what happens in the next year.</description>
		<content:encoded><![CDATA[<p>This topic has become the largest source of questions that I have been getting as well. It seems that since there has been a Social Security COLA increase every year for years, most people have lost sight of what it was supposed to be. They forget that it was an attempt to compensate the effects of inflation, BUT it is calculated on the basis of AVERAGE WAGES paid nationwide (I don&#8217;t pretend to understand the detail calculation method), not actual cost of living. As result, past COLA increases were often well in excess of what inflation would have indicated. Now, because the recession has held average wage increases in check, the calculation indicates no increase is required. There is some talk of changing the method of calculation to mirror inflation. If you think that is a good idea, you should know this was proposed to REDUCE the rate of increase.<br />
In my opinion, we should grin and bear it this year, and see what happens in the next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Joiner</title>
		<link>http://www.myretirementblog.com/250-social-security-bonus-payment.html/comment-page-1#comment-65912</link>
		<dc:creator>Ray Joiner</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=586#comment-65912</guid>
		<description>I am sorry Bill Perkins has had his insurance costs go up, but one cannot generalize from one person&#039;s case. I live in the real world, in a suburb of Los Angeles.  My home owner&#039;s insurance has not gone up, nor my car insurance.  The cost of food has not gone up here; I shop at the local Ralph&#039;s market (owned by Kroger).  As retailers are under enormous pressure, the cost of clothing and other consumer goods has gone down in many cases. The Consumer Price Index has not gone up, but that does not mean that no individual has had some of his costs go up. Some people&#039;s costs are up, some people&#039;s are down, and some people&#039;s are about the same.  The average (the Consumer Price Index) is about the same or a little down. Sorry for the pain of those whose costs are up, but public policy has to be made based on the general situation.</description>
		<content:encoded><![CDATA[<p>I am sorry Bill Perkins has had his insurance costs go up, but one cannot generalize from one person&#8217;s case. I live in the real world, in a suburb of Los Angeles.  My home owner&#8217;s insurance has not gone up, nor my car insurance.  The cost of food has not gone up here; I shop at the local Ralph&#8217;s market (owned by Kroger).  As retailers are under enormous pressure, the cost of clothing and other consumer goods has gone down in many cases. The Consumer Price Index has not gone up, but that does not mean that no individual has had some of his costs go up. Some people&#8217;s costs are up, some people&#8217;s are down, and some people&#8217;s are about the same.  The average (the Consumer Price Index) is about the same or a little down. Sorry for the pain of those whose costs are up, but public policy has to be made based on the general situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill perkins</title>
		<link>http://www.myretirementblog.com/250-social-security-bonus-payment.html/comment-page-1#comment-65906</link>
		<dc:creator>bill perkins</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=586#comment-65906</guid>
		<description>when they say the cost of living hasn&#039;t gone up, what cost of living are they talking about. these people do not live in the real world! my home owners insurance went up by $250, car insurance by $150, flood insurance by $200. the cost of food is going through the roof. not all people are congressmen or live in the whitehouse.</description>
		<content:encoded><![CDATA[<p>when they say the cost of living hasn&#8217;t gone up, what cost of living are they talking about. these people do not live in the real world! my home owners insurance went up by $250, car insurance by $150, flood insurance by $200. the cost of food is going through the roof. not all people are congressmen or live in the whitehouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Joiner</title>
		<link>http://www.myretirementblog.com/250-social-security-bonus-payment.html/comment-page-1#comment-65896</link>
		<dc:creator>Ray Joiner</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=586#comment-65896</guid>
		<description>What a total absurdity to even contemplate spending billions to give us seniors $250 individually.  First, not all seniors need it, and the means are already in place to decide which ones, as our Adjusted Gross Income is on file to determine the amount of the Medicare Part B premium we pay.  Second, if the cost of living has not gone up, or has gone down, no one should expect a COLA, which means &quot;Cost of Living Adjustment&quot;.  I guess if a special interest group complains long enough and loudly enough, the politicians will kow-tow to that group.  But where will the money come from?  Who will pay the tab?</description>
		<content:encoded><![CDATA[<p>What a total absurdity to even contemplate spending billions to give us seniors $250 individually.  First, not all seniors need it, and the means are already in place to decide which ones, as our Adjusted Gross Income is on file to determine the amount of the Medicare Part B premium we pay.  Second, if the cost of living has not gone up, or has gone down, no one should expect a COLA, which means &#8220;Cost of Living Adjustment&#8221;.  I guess if a special interest group complains long enough and loudly enough, the politicians will kow-tow to that group.  But where will the money come from?  Who will pay the tab?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No COLA in 2010, Artificially High COLA in 2009 :: My Retirement Blog</title>
		<link>http://www.myretirementblog.com/250-social-security-bonus-payment.html/comment-page-1#comment-65889</link>
		<dc:creator>No COLA in 2010, Artificially High COLA in 2009 :: My Retirement Blog</dc:creator>
		<pubDate>Sat, 31 Oct 2009 13:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.myretirementblog.com/?p=586#comment-65889</guid>
		<description>[...] 5.8% increase this year (2009). Artificially high is the term used in a NY Times article discussing the $250 Social Security bonus payment President Obama has discussed [...]</description>
		<content:encoded><![CDATA[<p>[...] 5.8% increase this year (2009). Artificially high is the term used in a NY Times article discussing the $250 Social Security bonus payment President Obama has discussed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
